Project Description

| Catherine Mantel Dimensions | ||||
|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 54″ |
| Opening Height | 36″ | 36″ | 42″ | 42″ |
| Overall Width | 65″ | 71″ | 77″ | 83″ |
| Overall Height | 55″ | 55″ | 61″ | 61″ |
| Shelf Depth | 12″ | 12″ | 12″ | 12″ |
| Weight (lbs) | 1,315 | 1,431 | 1,562 | 1,639 |
| Catherine Mantel Pricing | ||||
|---|---|---|---|---|
| Opening Sizes | ||||
| 36″ | 42″ | 48″ | 54″ | |
| Catherine | $3,100 | $3,200 | $3,500 | $3,700 |
Compatible legs may be interchanged without additional charge.