Project Description

| Sophia with Shelf Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 56″ | ||
| Opening Height | 36″ | 36″ | 42″ | 42″ | ||
| Overall Width | 58″ | 64″ | 70″ | 78″ | ||
| Overall Height | 48.5″ | 48.5″ | 54.5″ | 54.5″ | ||
| Shelf Depth | 7″ | 7″ | 7″ | 7″ | ||
| Sophia with Shelf Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 36″ | 42″ | 48″ | 56″ | |||
| Sophia with Shelf | $1,140 | $1,230 | $1,320 | $1,380 | ||
Compatible legs may be interchanged without additional charge.
Height may be increased up to 64″ (56″ opening height).