Project Description

| Jacquline Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 54″ | ||
| Opening Height | 36″ | 36″ | 42″ | 42″ | ||
| Overall Width | 62″ | 68″ | 74″ | 80″ | ||
| Overall Height | 52″ | 52″ | 58″ | 58″ | ||
| Shelf Depth | 10″ | 10″ | 10″ | 10″ | ||
| Weight (lbs) | 665 | 716 | 795 | 844 | ||
Height may be adjusted as needed.
| Jacqueline Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 36″ | 42″ | 48″ | 54″ | |||
| Jacqueline | $2,200 | $2,400 | $2,500 | $2,600 | ||
Compatible legs may be interchanged without additional charge.