Project Description

| Alexandria Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 52″ | 64″ | ||||
| Opening Height | 51″ | 51″ | ||||
| Overall Width | 79″ | 91″ | ||||
| Overall Height | 70″ | 70″ | ||||
| Shelf Depth | 15.75″ | 15.75″ | ||||
| Weight (lbs) | 1,770 | 1,964 | ||||
| Alexandria Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 52″ | 64″ | |||||
| Alexandria | $3,600 | $3,800 | ||||
Compatible legs may be interchanged without additional charge.
Because of the custom nature of these mantels, they are only available in a limited range of sizes.
 
			
					