Project Description

| Antoinette Mantel Dimensions | ||||
|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 54″ |
| Opening Height | 36″ | 36″ | 42″ | 42″ |
| Overall Width | 60″ | 66″ | 72″ | 78″ |
| Overall Height | 53″ | 53″ | 59″ | 59″ |
| Shelf Depth | 12″ | 12″ | 12″ | 12″ |
| Weight (lbs) | 1,067 | 1,137 | 1,281 | 1,351 |
| Antoinette Mantel Pricing | ||||
|---|---|---|---|---|
| Opening Sizes | ||||
| 36″ | 42″ | 48″ | 54″ | |
| Antoinette | $2,800 | $3,000 | $3,200 | $3,400 |
Compatible legs may be interchanged without additional charge.