Project Description
Bridget Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 42″ | 48″ | 56″ | 60″ | ||
Opening Height | 34.75″ | 40.75″ | 40.75″ | 40.75″ | ||
Overall Width | 68.75″ | 74.75″ | 82.75″ | 86.75″ | ||
Overall Height | 54.25″ | 60.25″ | 60.25″ | 60″ | ||
Shelf Depth | 18.5″ | 18.5″ | 18.5″ | 18.5″ | ||
Weight (lbs) | 2,027 | 2,239 | 2,433 | 2,529 |
Bridget Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
42″ | 48″ | 56″ | 60″ | |||
Bridget | $2,700 | $2,900 | $3,200 | $3,500 |
Compatible legs may be interchanged without additional charge.