Project Description

| Carole Mantel Dimensions | |||||
|---|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 54″ | 60″ |
| Opening Height | 36″ | 36″ | 42″ | 42″ | 42″ |
| Overall Width | 60.5″ | 66.5″ | 72.5″ | 78.5″ | 84.5″ |
| Overall Height | 51″ | 51″ | 57″ | 57″ | 63″ |
| Shelf Depth | 10″ | 10″ | 10″ | 10″ | 10″ |
| Weight (lbs) | 652 | 725 | 779 | 828 | |
Height may be adjusted as needed.
| Carole Mantel Pricing | |||||
|---|---|---|---|---|---|
| Opening Sizes | |||||
| 36″ | 42″ | 48″ | 54″ | 60″ | |
| Carole | $2,200 | $2,300 | $2,500 | $2,600 | $2,800 |
Compatible legs may be interchanged without additional charge.
Other Widths Available