Project Description

Leigh Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | ||
Opening Height | 36″ | 36″ | 42″ | 42″ | ||
Overall Width | 60″ | 66″ | 72″ | 78″ | ||
Overall Height | 48″ | 48″ | 54″ | 54″ | ||
Shelf Depth | 6″ | 6″ | 6″ | 6″ | ||
Weight (lbs) | 893 | 934 | 974 | 1,015 |
Leigh Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Leigh | $1,225 | $1,350 | $1,450 | $1,575 |
Compatible legs may be interchanged without additional charge.
Height may be increased to 65″ (53″ opening height)