Project Description

| Rothchild Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 42″ | 48″ | 54″ | 66.25″ | ||
| Opening Height | 35.75″ | 35.75″ | 42″ | 42″ | ||
| Overall Width | 72.5″ | 78.5″ | 98″ | 110″ | ||
| Overall Height | 50.75″ | 50.75″ | 63″ | 63″ | ||
| Shelf Depth | 15.75″ | 15.75″ | 21″ | 21″ | ||
| Weight (lbs) | 1,214 | 1,292 | 2,747 | 3,047 | ||
| Rothchild Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 42″ | 48″ | 54″ | 66.25″ | |||
| Rothchild | $4,200 | $4,400 | $5,600 | $6,000 | ||
Compatible legs may be interchanged without additional charge.
All sizes are available with or without the cartouche.
Because of the custom nature of these mantels, they are only available in a limited range of sizes.