Project Description

| Victoria Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 54″ | ||
| Opening Height | 38″ | 38″ | 44″ | 44″ | ||
| Overall Width | 60.5″ | 66.5″ | 72.5″ | 78.5″ | ||
| Overall Height | 54″ | 54″ | 60″ | 60″ | ||
| Shelf Depth | 12″ | 12″ | 12″ | 12″ | ||
| Weight (lbs) | 1,080 | 1,163 | 1,307 | 1,398 | ||
| Victoria Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 36″ | 42″ | 48″ | 54″ | |||
| Victoria | $3,000 | $3,300 | $3,400 | $3,600 | ||
Compatible legs may be interchanged without additional charge.