Project Description

| Louis XV Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | |||
| Opening Height | 35″ | 35″ | 35″ | |||
| Overall Width | 61″ | 67″ | 73″ | |||
| Overall Height | 46″ | 46″ | 46″ | |||
| Shelf Depth | 10.5″ | 10.5″ | 10.5″ | |||
| Weight (lbs) | 700 | 750 | 800 | |||
Additional plinth base available to increase the height up to 10 inches.
| Louis XV Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 36″ | 42″ | 48″ | ||||
| Louis XV | $2,500 | $2,600 | $2,700 | |||
Compatible legs may be interchanged without additional charge.