Project Description

Isabella Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | 60″ | |
Opening Height | 36″ | 36″ | 42″ | 42″ | 48″ | |
Overall Width | 62″ | 68″ | 74″ | 80″ | 86″ | |
Overall Height | 51″ | 51″ | 57″ | 57″ | 63″ | |
Shelf Depth | 17.5″ | 17.5″ | 17.5″ | 17.5″ | 17.5″ | |
Weight (lbs) | 1,300 | 1,390 | 1,520 | 1,610 |
Isabella Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | 60″ | ||
Isabella | $2,575 | $2,875 | $3,025 | $3,200 | $3,150 |
Compatible legs may be interchanged without additional charge.
Other Widths Available