Project Description

| Margeaux Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 48″ | 54″ | ||||
| Opening Height | 42″ | 42″ | ||||
| Overall Width | 75″ | 81″ | ||||
| Overall Height | 57″ | 57″ | ||||
| Shelf Depth | 10.5″ | 10.5″ | ||||
| Weight (lbs) | 1,123 | 1,163 | ||||
Height may be increased up to 73″ (58″ opening height).
| Margeaux Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 48″ | 54″ | |||||
| Margeaux | $3,500 | $3,600 | ||||
Compatible legs may be interchanged without additional charge.
Because of the custom nature of these mantels, they are only available in a limited range of sizes.
 
			
					