Project Description

| Marilyn Mantel Dimensions | ||||||
|---|---|---|---|---|---|---|
| Opening Width | 36″ | 42″ | 48″ | 54″ | ||
| Opening Height | 36″ | 36″ | 42″ | 42″ | ||
| Overall Width | 52″ | 58″ | 64″ | 70″ | ||
| Overall Height | 44″ | 44″ | 50″ | 50″ | ||
| Weight (lbs) | 365 | 385 | 435 | 460 | ||
| Marilyn Mantel Pricing | ||||||
|---|---|---|---|---|---|---|
| Opening Sizes | ||||||
| 36″ | 42″ | 48″ | 54″ | |||
| Marilyn | $1,020 | $1,080 | $1,140 | $1,200 | ||
Compatible legs may be interchanged without additional charge.