Project Description

Nicole Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | |||
Opening Height | 36″ | 36″ | 42″ | |||
Overall Width | 58″ | 64″ | 70″ | |||
Overall Height | 48″ | 48″ | 54″ | |||
Shelf Depth | 8″ | 8″ | 8″ | |||
Weight (lbs) | 356 | 415 | 474 |
Nicole Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | ||||
Nicole | $950 | $1,000 | $1,075 |
Compatible legs may be interchanged without additional charge.
Height may be increased up to 58″ (46″ opening height)